Millman's Electronic Devices and Circuits / Jacob Millman, Christos C Halkias and Satyabrata Jit
Material type:
TextLanguage: English Publication details: McGraw-Hill Education(India) Private Limited New Delhi 2015Edition: 4th EdDescription: Book xx,18.22,1.5pISBN: - 9789339219543
- 23rd Ed. 621.3815 MIL
| Item type | Current library | Collection | Call number | Materials specified | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Reference Book | VIT-AP General Stacks | Reference | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Not for loan | ECE | 012365 | ||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Available | ECE | 00387 | |||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Damaged | ECE | 00397 | |||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Available | ECE | 00396 | |||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Checked out to Bandaru Ramakrishna (70660) | ECE | 2026-03-22 | 00395 | ||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Checked out to BANALA MAANASA (22BEC7318) | ECE | 2024-02-16 | 00394 | ||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Available | ECE | 00393 | |||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Checked out to SUNKARA UMA MAHESWARA RAO (22BEC7227) | ECE | 2026-04-14 | 00391 | ||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Checked out to Lakshmi Sowjanya Pali (70112) | ECE | 2024-02-22 | 00390 | ||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Available | ECE | 00389 | |||
| Text Book | School of Electronics Section General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | In transit from VIT-AP to School of Electronics Section since 2024-03-28 | ECE | 00388 | |||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | In transit from VIT-AP to School of Electronics Section since 2025-09-09 | ECE | 00378 | |||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | In transit from VIT-AP to School of Electronics Section since 2024-12-07 | ECE | 00385 | |||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Available | ECE | 00384 | |||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Checked out to Anamika Lata (70477) | ECE | 2025-04-28 | 00382 | ||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Available | ECE | 00381 | |||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Paper Back | Available | ECE | 00380 | |||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Lost Checked out to ANAKHA AJAYA KUMAR GIRIJA (17BEE7026) | ECE | 2017-09-02 | 00392 | |||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Available | ECE | 00386 | ||||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-10-08 | ECE | 00383 | ||||
| Text Book | VIT-AP General Stacks | 621.3815 MIL (Browse shelf(Opens below)) | Available | ECE | 00379 |
It includes Index.
Millman’s Electronic Devices & Circuits is MHE’s flagship title – developed by stalwarts in the field of Electronics. Over a period spanning more than four decades, the book has served the requirements of many students across the world. The text is suitable for the first course on Electronic Devices and Circuits for the electrical and electronic engineering students.
The book Millman’s Electronic Devices and Circuits has been revised based on internationally accepted Learning Outcomes required from a course on Electronic Devices and Circuits and continues its tradition as a text to provide comprehensive coverage of the solid state drives & circuits. The revision is very well supported by plethora of fresh practice exercises and solved examples and levels of difficulty have been tagged to the pedagogy of this text. With this revision, this hallmark text is now more enriched, more approachable and more engaging.
Key features:
• Content organized according to internationally accepted Learning Objectives
• Pedagogy tagged indicating levels of difficulty
• Excellent coverage of Low and High Frequency Response and Applications of Diodes
• Features incorporated with in the text like Definition, Good to Know, Important Formulae, interpretation, analysis, etc. for better understanding of concepts
• Integrated with QR codes which house Interactive MCQs
There are no comments on this title.