Introduction to Linear Algebra / Gilbert Strang
Material type:
TextPublication details: USA Cambridge University Press 2019Edition: 5th edDescription: x, 574pISBN: - 9780980232776
- 23rd 512.5 STR
| Item type | Current library | Collection | Call number | Materials specified | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Text Book | VIT-AP General Stacks | 512.5 STR (Browse shelf(Opens below)) | Hard Bound | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-11-18 | MATH | 018359 | |||
| Text Book | VIT-AP General Stacks | 512.5 STR (Browse shelf(Opens below)) | Hard Bound | Checked out to N V P S Rajesh Kandala (70498) | MATH | 2026-05-31 | 018360 | ||
| Text Book | VIT-AP General Stacks | 512.5 STR (Browse shelf(Opens below)) | Hard Bound | Checked out to Arun Kumar Yadav (70441) | MATH | 2023-03-01 | 018361 | ||
| Reference Book | VIT-AP General Stacks | Reference | 512.5 STR (Browse shelf(Opens below)) | Hard Bound | Not for loan | MATH | 018121 | ||
| Text Book | VIT-AP General Stacks | 512.5 STR (Browse shelf(Opens below)) | Hard Bound | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-06-14 | MATH | 018122 | |||
| Text Book | VIT-AP General Stacks | 512.5 STR (Browse shelf(Opens below)) | Hard Bound | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-09-03 | MATH | 018123 |
It includes index
Linear algebra is something all mathematics undergraduates and many other students, in subjects ranging from engineering to economics, have to learn. The fifth edition of this hugely successful textbook retains all the qualities of earlier editions, while at the same time seeing numerous minor improvements and major additions. The latter include: • A new chapter on singular values and singular vectors, including ways to analyze a matrix of data • A revised chapter on computing in linear algebra, with professional-level algorithms and code that can be downloaded for a variety of languages • A new section on linear algebra and cryptography • A new chapter on linear algebra in probability and statistics. A dedicated and active website also offers solutions to exercises as well as new exercises from many different sources (including practice problems, exams, and development of textbook examples), plus codes in MATLAB®, Julia, and Python.
This fifth edition contains numerous minor improvements and major additions
Provides a new chapter on singular values and singular vectors, as well as a revised chapter on computing in linear algebra
A dedicated and active website offers solutions to exercises, new exercises from several sources, and codes in MATLAB®, Julia, and Python
There are no comments on this title.