Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | Available | ECE | 04559 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | Available | ECE | 04568 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-07-30 | ECE | 04567 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-09-05 | ECE | 04566 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-08-17 | ECE | 04565 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | Available | ECE | 04564 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-10-17 | ECE | 04563 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-08-20 | ECE | 04562 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-09-10 | ECE | 04561 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-10-23 | ECE | 04560 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | Available | ECE | 04558 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | Available | ECE | 04557 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-09-25 | ECE | 04556 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | Available | ECE | 00785 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | Available | ECE | 00791 | |||
Reference Book | VIT-AP General Stacks | Reference | 629.8 BHA (Browse shelf(Opens below)) | Not for loan | ECE | 00790 | ||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | Available | ECE | 00789 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-10-05 | ECE | 00788 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-10-04 | ECE | 00787 | |||
Text Book | VIT-AP General Stacks | 629.8 BHA (Browse shelf(Opens below)) | Available | ECE | 00786 |
It includes Index
Control Systems is a comprehensive text, designed to cover the complete syllabi of this subject offered at various engineering courses at the undergraduate level. The book is also useful for students appearing for competitive examinations like GATE, IAS, IES, NTPC, NHPC and so on. The book begins with a discussion on open-loop and closed-loop control systems. It goes on to discuss the block diagram representation and reduction techniques, which have been used to arrive at the transfer function of systems. This book lays emphasis on practical applications along with the explanation of key concepts. In this third edition, the treatment of topics has been made simple and lucid, with the help of extended derivations and an exhaustive number of new figures, illustrations and solved examples.
Table of Content
Chapter 1 Introduction
Chapter 2 Modelling a Control System-Transfer Function Approach
Chapter 3 Modelling a Control System-Block Diagram Representation
Chapter 4 Modelling a Control System—Signal Flow Graphs
Chapter 5 Feedback Control System-Characteristics and Performance
Chapter 6 Error Analysis
Chapter 7 Time Response Analysis
Chapter 8 Concept of Stability and Routh-Hurwitz Criteria
Chapter 9 The Root Locus Technique
Chapter 10 Frequency Response Analysis
Chapter 11 Design and Compensation
Chapter 12 Concept of State Variable Modelling
Chapter 13 Control Components
Salient Features
• Routh's criteria, Bode plot, Nyquist criteria and Root-Locus technique discussed in detail with solved examples
• State-space analysis and control system components discussed in separate chapters
• Solved numerical problems, practice problems and objective-type questions with answers
• Each chapter contains MATLAB programming on the analysis of control systems
• Appendices on Laplace transform, MATLAB fundamentals and fuzzy logic
There are no comments on this title.