Engineering Graphics with AUTOCAD 2015 / James D. Bethune
Material type:
- 9789332549340
- 23rd 620.0042028553 BET
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 620.0042028553 BET (Browse shelf(Opens below)) | In transit from VIT-AP to School of Mechanical Engg Section since 2024-06-28 | MECH | 018736 | ||
Text Book | VIT-AP General Stacks | 620.0042028553 BET (Browse shelf(Opens below)) | Available | MECH | 018737 | ||
Text Book | VIT-AP General Stacks | 620.0042028553 BET (Browse shelf(Opens below)) | In transit from VIT-AP to School of Mechanical Engg Section since 2025-02-15 | MECH | 018738 | ||
Text Book | VIT-AP General Stacks | 620.0042028553 BET (Browse shelf(Opens below)) | In transit from VIT-AP to School of Mechanical Engg Section since 2025-02-23 | MECH | 018739 | ||
Reference Book | VIT-AP General Stacks | 620.0042028553 BET (Browse shelf(Opens below)) | Not for loan | MECH | 02025 |
Browsing School of Mechanical Engg Section shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
620.0042028553 BET Engineering Design and graphics with solidworks 2016 | 620.0042028553 BET Engineering Graphics with AUTOCAD 2015 / | 620.0042028553 BET Engineering Graphics with AUTOCAD 2015 / | 620.0042028553 BET Engineering Graphics with AUTOCAD 2015 / | 620.0042028553 BET Engineering Graphics with AUTOCAD 2015 / | 620.00420285536 Introduction to Solid Modeling Using SolidWorks 2015 | 620.004208553 Optimization in Practice with MATLAB |
It includes Appendix, Index and information about online chapters and Projects
There are no comments on this title.
Log in to your account to post a comment.