A Textbook of Business Statistics / Padmalochan Hazarika
Publication details: S.Chand & Company Limited 2016 New DelhiDescription: xi, 538pISBN:- 9788121924566
- 519.5 HAZĀ 23rd Ed.
Item type | Current library | Collection | Call number | URL | Status | Notes | Date due | Barcode | Course reserves | |
---|---|---|---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 519.5 HAZ (Browse shelf(Opens below)) | Link to resource | Available | MATH | 07794 | ||||
Text Book | VIT-AP General Stacks | 519.5 HAZ (Browse shelf(Opens below)) | Link to resource | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-06-16 | MATH | 07799 | ||||
Text Book | VIT-AP General Stacks | 519.5 HAZ (Browse shelf(Opens below)) | Link to resource | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-09-05 | MATH | 07795 | ||||
Text Book | VIT-AP General Stacks | 519.5 HAZ (Browse shelf(Opens below)) | Link to resource | Available | MATH | 07800 | ||||
Text Book | VIT-AP General Stacks | 519.5 HAZ (Browse shelf(Opens below)) | Link to resource | Available | MATH | 07801 | ||||
Reference Book | VIT-AP General Stacks | Reference | 519.5 HAZ (Browse shelf(Opens below)) | Link to resource | Not for loan | MATH | 07792 | |||
Text Book | VIT-AP General Stacks | 519.5 HAZ (Browse shelf(Opens below)) | Link to resource | Available | MATH | 07793 | ||||
Text Book | VIT-AP General Stacks | 519.5 HAZ (Browse shelf(Opens below)) | Link to resource | Available | MATH | 07797 | ||||
Text Book | VIT-AP General Stacks | 519.5 HAZ (Browse shelf(Opens below)) | Link to resource | Available | MATH | 07798 | ||||
Text Book | VIT-AP General Stacks | 519.5 HAZ (Browse shelf(Opens below)) | Link to resource | Available | MATH | 07796 |
This comprehensive book is designed as per the new UGC guidelines for B.Com. and B.B.A. Students of all Indian Universities. In this edition, some additions and alterations have been made in the text to remove obscurities. At the end of each chapter exercise have been especially designed to help students strengthen their understanding. This book provides systematic knowledge of Business Statistical concepts.
There are no comments on this title.