Statistics for Management / Richard I. Levin...[et.al].
Publication details: Pearson India Education Services Pvt. Ltd. New Delhi 2018Edition: 8th edDescription: xiv, 985p. : ill. ; 23cmISBN:- 9789332581180
- 23rd 519.5 LEV
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Reference Book | VIT-AP General Stacks | 519.5 LEV (Browse shelf(Opens below)) | Not for loan | MATH | 013605 | ||
Text Book | VIT-AP General Stacks | 519.5 LEV (Browse shelf(Opens below)) | Available | MATH | 013606 | ||
Text Book | VIT-AP General Stacks | 519.5 LEV (Browse shelf(Opens below)) | Available | MATH | 013607 | ||
Text Book | VIT-AP General Stacks | 519.5 LEV (Browse shelf(Opens below)) | Available | MATH | 013608 | ||
Text Book | VIT-AP General Stacks | 519.5 LEV (Browse shelf(Opens below)) | Available | MATH | 013609 | ||
Text Book | VIT-AP General Stacks | 519.5 LEV (Browse shelf(Opens below)) | Available | MATH | 07175 | ||
Text Book | VIT-AP General Stacks | 519.5 LEV (Browse shelf(Opens below)) | Available | MATH | 07176 | ||
Text Book | VIT-AP General Stacks | 519.5 LEV (Browse shelf(Opens below)) | Available | MATH | 07177 | ||
Text Book | VIT-AP General Stacks | 519.5 LEV (Browse shelf(Opens below)) | Available | MATH | 07178 | ||
Text Book | VIT-AP General Stacks | 519.5 LEV (Browse shelf(Opens below)) | Available | MATH | 07174 |
Browsing School of Advanced Studies-Maths Section shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.5 LEV Statistics for Management | 519.5 LEV Statistics for Management | 519.5 LEV Statistics for Management | 519.5 LEV Statistics for Management | 519.5 LEV Statistics for Management | 519.5 LIN Basic Statistics for Business and Economics / | 519.5 LIN Basic Statistics for Business and Economics / |
It includes index
This text is the gold standard for learning how to use Microsoft Excel® in business statistics, helping students gain the understanding they need to be successful in their careers. The authors present statistics in the context of specific business fields full chapters on business analytics further prepare students for success in their professions. Current data throughout the text lets students practice analyzing the types of data they will see in their professions. The friendly writing style include tips throughout to encourage learning.
The book also integrates PHStat, an add-in that bolsters the statistical functions of Excel
There are no comments on this title.