Statistics for Management / T N Srivastava and Shailaja Rego
Publication details: Mc Graw Hill Education 2017 New DelhiEdition: 3rd edDescription: xxvi,743pISBN:- 9789385965630
- 519.5024658 SRIĀ 23rd
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 519.5024658 SRI (Browse shelf(Opens below)) | Available | MATH | 012872 | |||
Text Book | VIT-AP General Stacks | 519.5024658 SRI (Browse shelf(Opens below)) | Available | MATH | 011779 | |||
Text Book | VIT-AP General Stacks | 519.5024658 SRI (Browse shelf(Opens below)) | Available | MATH | 011780 | |||
Text Book | VIT-AP General Stacks | 519.5024658 SRI (Browse shelf(Opens below)) | Available | MATH | 011781 | |||
Text Book | VIT-AP General Stacks | 519.5024658 SRI (Browse shelf(Opens below)) | Available | MATH | 011782 | |||
Text Book | School of Advanced Studies-Maths Section General Stacks | 519.5024658 SRI (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-04-30 | MATH | 011783 | |||
Reference Book | VIT-AP General Stacks | Reference | 519.5024658 SRI (Browse shelf(Opens below)) | Not for loan | MATH | 06964 | ||
Text Book | VIT-AP General Stacks | 519.5024658 SRI (Browse shelf(Opens below)) | Available | MATH | 06967 | |||
Text Book | VIT-AP General Stacks | 519.5024658 SRI (Browse shelf(Opens below)) | Available | MATH | 06965 | |||
Text Book | VIT-AP General Stacks | 519.5024658 SRI (Browse shelf(Opens below)) | Available | MATH | 06966 | |||
Text Book | School of Advanced Studies-Maths Section General Stacks | 519.5024658 SRI (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-04-12 | MATH | 06968 |
Browsing School of Advanced Studies-Maths Section shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.502465 SIE Practical Business Statistics / | 519.502465 SIE Practical Business Statistics / | 519.5024658 SRI Statistics for Management / | 519.5024658 SRI Statistics for Management / | 519.5024658 SRI Statistics for Management / | 519.5024658 SRI Statistics for Management / | 519.5024658 SRI Statistics for Management / |
his well-known textbook continues to offer comprehensive coverage on use of statistics for managerial decision making. The content in this new edition is very apt for the students to understand, analyse and take decisions in real-life management scenarios. Simple language and rich pedagogy make it an easy-to-understand and appropriate textbook for management students and practicing managers.
There are no comments on this title.