Schaum's Outline of Statistics / Murray R Spiegel and Larry J Stephens
Publication details: Mc Graw Hill Education New Delhi 2016Edition: 4th edDescription: xxii,18.26pISBN:- 9780070151536
- 23rd 519.5 SPI SPI
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 519.5 SPI (Browse shelf(Opens below)) | Available | MATH | 014496 | |||
Text Book | VIT-AP General Stacks | 519.5 SPI (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-02-15 | MATH | 06947 | |||
Reference Book | VIT-AP General Stacks | Reference | 519.5 SPI (Browse shelf(Opens below)) | Not for loan | MATH | 06946 | ||
Text Book | VIT-AP General Stacks | 519.5 SPI (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-02-20 | MATH | 06948 | |||
Text Book | VIT-AP General Stacks | 519.5 SPI (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-02-18 | MATH | 06953 | |||
Text Book | VIT-AP General Stacks | 519.5 SPI (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-12-14 | MATH | 06955 | |||
Text Book | VIT-AP General Stacks | 519.5 SPI (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-05-10 | MATH | 06950 | |||
Text Book | VIT-AP General Stacks | 519.5 SPI (Browse shelf(Opens below)) | Checked out to Subhankar Sil (70701) | MATH | 2025-08-06 | 06952 | ||
Text Book | VIT-AP General Stacks | 519.5 SPI (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-04-29 | MATH | 06954 | |||
Text Book | VIT-AP General Stacks | 519.5 SPI (Browse shelf(Opens below)) | Checked out to MEDURI PHANI KUMAR (70022) | MATH | 2025-08-12 | 06951 | ||
Text Book | VIT-AP General Stacks | 519.5 SPI (Browse shelf(Opens below)) | Available | MATH | 06949 |
This book is designed for use as a supplement to all current standard texts or as a textbook for a formal course on Statistics. It should also be of considerable value to those taking courses in mathematics, management, commerce, or any of the numerous other fields in which statistical methods are employed.
There are no comments on this title.
Log in to your account to post a comment.