Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Course reserves | |
---|---|---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07911 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07912 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07910 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07913 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07909 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-09-24 | ECE | 07907 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07906 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07908 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2025-02-20 | ECE | 07905 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07248 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07282 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07287 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07257 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07255 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07251 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07280 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07275 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07277 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07264 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07259 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07252 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07273 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Checked out to VANAJA JAMPANA (24PHD7034) | ECE | 2025-09-23 | 07265 | |||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07254 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07274 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07267 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07250 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07249 | ||||
Reference Book | VIT-AP General Stacks | Reference | 629.8 OGA (Browse shelf(Opens below)) | Not for loan | ECE | 07247 | |||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07278 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07279 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07270 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07285 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07258 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07260 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Checked out to John Pradeep (70007) | ECE | 2022-03-03 | 07276 | |||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07269 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07266 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07262 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07253 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07263 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07281 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07272 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07286 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07284 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07268 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07271 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07256 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07283 | ||||
Text Book | VIT-AP General Stacks | 629.8 OGA (Browse shelf(Opens below)) | Available | ECE | 07261 |
It includes Appendix, References and Index Pages.
Ogata's Modern Control Engineering, 5/e, offers the comprehensive coverage of continuous-time control systems that all senior students must have, including frequency response approach, root-locus approach, and state-space approach to analysis and design of control systems. The text provides a gradual development of control theory, shows how to solve all computational problems with MATLAB, and avoids highly mathematical arguments. A wealth of examples and worked problems are featured throughout the text.
The new edition includes improved coverage of Root-Locus Analysis (Chapter 6) and Frequency-Response Analysis (Chapter 8). The author has also updated and revised many of the worked examples and end-of-chapter problems.
Table of Contents
Chapter 1 Introduction to Control Syste
Chapter 2 Mathematical Modeling of Control Systems
Chapter 3 Mathematical Modeling of Mechanical Systems and Electrical Systems
Chapter 4 Mathematical Modeling of Fluid Systems
and Thermal Systems
Chapter 5 Transient and Steady-State Response Analyses
Chapter 6 Control Systems Analysis and design by the Root-Locus Method
Chapter 7 Control Systems Analysis and Design by the Frequency Response Method
Chapter 8 PID Controllers and Modified PID Controllers
Chapter 9 Control Systems Analysis in State Space
Chapter 10 Control Systems Design of in State Space
Salient Features
• Chapter 8 first discusses PID control in general and then presents two-degrees-of-freedom control systems — Presents a computational (MATLAB) method to determine system parameters so the system will have the desired transient characteristics.
• An improved chapter on the design of control systems in state space (Chapter 10) — This chapter treats pole placement and observer design and includes quadratic optimal control. MATLAB is extensively used in the design problems using pole placement and observer design.
• An in-depth treatment of topics emphasizes both the basic concepts and the design aspects of control systems.
• An accessible presentation that avoids highly mathematical arguments. The author introduces mathematical proofs only when they contribute to an understanding of the material.
• Over 150 chapter-end worked problems and 180 unsolved problems clarify students' understanding of the material at strategic points throughout the text.
• An introduction to the two-degrees-of-freedom control system and introduction to robust control. Presents a MATLAB approach to the design of high performance control systems.
• A comprehensive coverage of root-locus analyses not found in other texts.
• Detailed coverage of frequency response of control systems.
There are no comments on this title.