Signals and Systems / Simon Haykin and Barry Van Veen
Publication details: Willey India 2018 New DelhiEdition: 2nd EdDescription: xvii, 802pISBN:- 9788126512652
- 621.38223 HAY 23rd Ed.
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Course reserves | |
---|---|---|---|---|---|---|---|---|---|
Reference Book | VIT-AP General Stacks | Reference | 621.38223 HAY (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-01-12 Not for loan | ECE | 07396 | |||
Text Book | VIT-AP General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | Available | ECE | 07405 | ||||
Text Book | VIT-AP General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | Available | ECE | 07403 | ||||
Text Book | VIT-AP General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-12-09 | ECE | 07401 | ||||
Text Book | VIT-AP General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | Available | ECE | 07402 | ||||
Text Book | School of Electronics Section General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-05-16 | ECE | 07400 | ||||
Text Book | VIT-AP General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-09-01 | ECE | 07399 | ||||
Text Book | VIT-AP General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-11-27 | ECE | 07398 | ||||
Text Book | VIT-AP General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | Available | ECE | 07404 | ||||
Text Book | VIT-AP General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | Available | ECE | 07397 | ||||
Text Book | VIT-AP General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-12-10 | ECE | 01862 | ||||
Text Book | VIT-AP General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-10-26 | ECE | 01863 | ||||
Text Book | VIT-AP General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | Available | ECE | 01864 | ||||
Text Book | VIT-AP General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2025-01-11 | ECE | 01865 | ||||
Text Book | VIT-AP General Stacks | 621.38223 HAY (Browse shelf(Opens below)) | Damaged | ECE | 01866 |
It includes index.
The text provides a balanced and integrated treatment of continuous-time and discrete-time forms of signals and systems intended to reflect their roles in engineering practice. This approach has the pedagogical advantage of helping the reader see the fundamental similarities and differences between discrete-time and continuous-time representations. It includes a discussion of filtering, modulation and feedback by building on the fundamentals of signals and systems covered in earlier chapters of the book.
Contents
Introduction
·Time-Domain Representations of Linear Time-Invariant Systems
·Fourier Representations of Signals and Linear Time Invariant Systems
·Applications of Fourier Representations to Mixed Signal Classes
·Application to Communication Systems
·Representing Signals by Using Continuous-Time Complex Exponentials: The Laplace Transform
·Representing Signals by Using Discrete-Time Complex Exponentials: The z-Transform
·Application to Filters and Equalizers
·Application to Linear Feedback Systems
·Epilogue
Appendix A: Selected Mathematical Identities
Appendix B: Partial-Fraction Expansions
Appendix C: Tables of Fourier Representations and Properties
Appendix D: Tables of Laplace Transforms and Properties
Appendix E: Tables of z-Transforms and Properties
Appendix F: Introduction to MATLAB
Index
There are no comments on this title.