Probability, Random Variables, and Random Signal Principles / Peyton Z. Peebles
Publication details: Mc Graw Hill Education (India) Pvt. Ltd. 2017 New DelhiEdition: 4th edDescription: xviii, 462pISBN:- 9780070474284
- 519.2 PEEĀ 23rd
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 519.2 PEE (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-03-09 | MATH | 012474 | |||
Text Book | VIT-AP General Stacks | 519.2 PEE (Browse shelf(Opens below)) | Checked out to MONINGI VAINAVI (23BEC7025) | MATH | 2025-05-11 | 07074 | ||
Text Book | VIT-AP General Stacks | 519.2 PEE (Browse shelf(Opens below)) | Checked out to Yepuganti Karuna (70657) | MATH | 2025-06-09 | 07075 | ||
Text Book | VIT-AP General Stacks | 519.2 PEE (Browse shelf(Opens below)) | Checked out to SUDI REDDY ABHINAV REDDY (21BEC7014) | MATH | 2024-07-12 | 07073 | ||
Text Book | VIT-AP General Stacks | 519.2 PEE (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-04-30 | MATH | 07072 | |||
Text Book | VIT-AP General Stacks | 519.2 PEE (Browse shelf(Opens below)) | Checked out to Hanumantharao Bitra (70564) | MATH | 2025-06-10 | 07076 | ||
Reference Book | VIT-AP General Stacks | Reference | 519.2 PEE (Browse shelf(Opens below)) | Not for loan | MATH | 07071 | ||
Text Book | VIT-AP General Stacks | 519.2 PEE (Browse shelf(Opens below)) | Checked out to KOTTURU SASI PRASAD (23BEC7372) | MATH | 2025-06-11 | 07077 | ||
Text Book | VIT-AP General Stacks | 519.2 PEE (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-03-29 | MATH | 07079 | |||
Text Book | VIT-AP General Stacks | 519.2 PEE (Browse shelf(Opens below)) | Checked out to ATLA AMRUTHA (23BEC7274) | MATH | 2025-06-12 | 07078 | ||
Text Book | VIT-AP General Stacks | 519.2 PEE (Browse shelf(Opens below)) | Checked out to NIKSHA K M TEFFNI (23BEC7122) | MATH | 2025-01-22 | 07080 |
Browsing School of Advanced Studies-Maths Section shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
It includes index
The fourth edition of "Probability, Random Variables and Random Signal Principles" continues the success of previous editions with its concise introduction to probability theory for the junior-senior level course in electrical engineering. The book offers a careful, logical organization which stresses fundamentals and includes almost 900 student exercises and abundant practical applications for engineers to understand probability concepts. The most important new material in this edition relates to discrete-time random processes and sequences, and other topics in the general area of digital signal processing, such as the DT linear system.
There are no comments on this title.