Embedded Microcomputer Systems : Real Time Interfacing / Jonathan W. Valvano
Publication details: Cengage Learning India Pvt. Ltd. 2013 New DelhiEdition: 3rd edDescription: xvii, 793p. : ill. ; 24cmISBN:- 9788131516324
- 23rd 006.22 VAL
Item type | Current library | Call number | Status | Notes | Date due | Barcode | Course reserves | |
---|---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 006.22 Val (Browse shelf(Opens below)) | Available | CSE | 017092 | |||
Text Book | VIT-AP General Stacks | 006.22 Val (Browse shelf(Opens below)) | Available | CSE | 017091 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Checked out to Bandaru Ramakrishna (70660) | CSE | 2025-06-18 | 013433 | ||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Available | CSE | 013432 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Available | CSE | 013431 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Available | CSE | 013430 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Available | CSE | 013429 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Available | CSE | 013428 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Available | CSE | 013427 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Available | CSE | 013426 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Available | CSE | 07499 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Available | CSE | 07500 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Available | CSE | 06937 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | In transit from VIT-AP to School of Computer Science Section since 2024-09-04 | CSE | 06939 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Available | CSE | 06941 | |||
Text Book | VIT-AP General Stacks | 006.22 Val (Browse shelf(Opens below)) | Available | CSE | 06940 | |||
Reference Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Not for loan | CSE | 06936 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Available | CSE | 06943 | |||
Text Book | VIT-AP General Stacks | 006.22 VAH (Browse shelf(Opens below)) | Available | CSE | 06942 | |||
Text Book | VIT-AP General Stacks | 006.22 VAL (Browse shelf(Opens below)) | Available | CSE | 06938 |
It includes Appendix and Index Pages.
'Embedded Microcomputer Systems: Real Time Interfacing provides an in-depth discussion of the design of real-time embedded systems using 9S12 microcontrollers. This book covers the hardware aspects of interfacing, advanced software topics (including interrupts), and a systems approach to typical embedded applications. This text stands out from other microcomputer systems books because of its balanced, in-depth treatment of both hardware and software issues important in real time embedded systems design. It features a wealth of detailed case studies that demonstrate basic concepts in the context of actual working examples of systems.
Features:
'1 Content on the now obsolete 6811 microcontroller has been removed in this new edition 2 Includes numerous new design examples. 3 Many new exercises have been added which are divided into "Simple Answer" "Detailed Design" and "Lab Assignments" sections. 4 Additional content in the sections on real-time operating systems (Chapter 5) and file systems (Chapter 10). 5 Brand new sections on: requirements documents, MOS circuits, low power design, transmission lines, parallel programming, recursion, logic analyzers, modular programming, synchronization using semaphores, pseudo vectors, time jitter, I2C, motor electromagn 6 Emphasizes the importance of combining concepts and examples as an effective method of educating student engineers. 7 Presents a complete bottom-up approach to embedded systems. 8 Rich with detailed case studies that illustrate the basic concepts in the context of actual working embedded systems applications. 9 Numerous Checkpoint questions interspersed throughout the text test conceptual understanding as students read. The answers are provided at the end of the book for self evaluation. 10 Unique pedagogical features, such as Common Error, Observation, and Programming Tip, that enable easy implementation of the concepts learned in problems and in labs.
There are no comments on this title.