Control Systems Engineering / S. Salivahanan, R. Rengaraj and G.R. Venkartakrishnan
Publication details: Pearson Education Chennai 2018Description: xxii, Chap(1.1-14.40)p., Index:(I.1-I.7)p. : ill. ; 24cmISBN:- 9789332534131
- 23rd Ed. 629.8 SAL
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Course reserves | |
---|---|---|---|---|---|---|---|---|---|
Reference Book | VIT-AP General Stacks | Reference | 629.8 SAL (Browse shelf(Opens below)) | Not for loan | ECE | 012823 | |||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011724 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011740 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011733 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011741 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011729 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011726 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011727 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011736 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011737 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011721 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011748 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011742 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011745 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011744 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011738 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011732 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011719 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011743 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011734 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011735 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011730 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011746 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011720 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011723 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011728 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011717 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011747 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011739 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011722 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011731 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011725 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 011718 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 010835 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 010834 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 010830 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 010831 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 010832 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 010829 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 010828 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 010833 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 07874 | ||||
Reference Book | VIT-AP General Stacks | Reference | 629.8 SAL (Browse shelf(Opens below)) | Not for loan | ECE | 07773 | |||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 07774 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 07775 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 07776 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 07777 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 07778 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 07779 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 07780 | ||||
Text Book | VIT-AP General Stacks | 629.8 SAL (Browse shelf(Opens below)) | Available | ECE | 07781 | ||||
Reference Book | VIT-AP General Stacks | Reference | 629.8 SAL (Browse shelf(Opens below)) | Not for loan | ECE | 02093 |
It includes index.
Control Systems Engineering caters to the requirements of an interdisciplinary course on Control Systems at the under- graduate level. Featuring a balanced coverage of time response and frequency response analyses, the book provides an in-depth review of key topics such as components, modelling techniques and reduction techniques, well-augmented by clear illustrations. Table of Content: Preface Acknowledgements Chapter 1: Control System Modeling Chapter 2: Physical System And Components Chapter 3: Block Diagram Reduction Techniques Chapter 4: Signal Flow Graph Chapter 5: Time Response Analysis Chapter 6: Stability And Routh-Hurwitz Criterion Chapter 7: Root Locus Techniques Chapter 8: Frequency Response Analysis Chapter 9: Polar Plot And Nyquist Plot Chapter 10: Constant M & N Circles And Nichol's Chart Chapter 11: Design Of Compensators Using Polar Plot And Bode Plot Chapter 12: State Space Analysis Chapter 13: Introduction To Digital Control System Chapter 14: MATLAB Programs Salient Features: • Detailed study of Control Systems Modelling • Flowchart-based approach for problem solving • Examples with step-by-step procedure for Time Domain Analysis including Routh-Hurwitz Criterion and Root Locus Techniques, and Frequency Domain Analysis using Bode plot, Polar plot, Nyquist plot, Constant M & N circles and Nichol's chart • Exclusive chapters on Physiological Control Systems and State-Space Analysis • Clear examples to demonstrate the use of MATLAB programs • Over 250 examples and exercise problems and 40 MATLAB programs
There are no comments on this title.