Statistics for Business and Economics / David R. Anderson ... Et al.
Publication details: Cengage Learning New Delhi 2018Edition: 12th edDescription: xxix,1088pISBN:- 9788131528136
- 23rd 519.5 AND
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Book | VIT-AP General Stacks | Reference | 519.5 AND (Browse shelf(Opens below)) | Not for loan | MATH | 012844 | ||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-03-05 | MATH | 011563 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Available | MATH | 011556 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-06-25 | MATH | 011547 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-05-21 | MATH | 011546 | |||
Text Book | School of Advanced Studies-Maths Section General Stacks | 519.5 AND (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-03-13 | MATH | 011550 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Available | MATH | 011561 | |||
Text Book | School of Advanced Studies-Maths Section General Stacks | 519.5 AND (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-05-10 | MATH | 011557 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Available | MATH | 011567 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Available | MATH | 011552 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Available | MATH | 011569 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-04-29 | MATH | 011551 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-06-25 | MATH | 011568 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-05-18 | MATH | 011565 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Available | MATH | 011553 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-02-22 | MATH | 011566 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Available | MATH | 011558 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Available | MATH | 011554 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Available | MATH | 011559 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Available | MATH | 011564 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Checked out to GARGI (24MIC7087) | MATH | 2025-05-05 | 011560 | ||
Reference Book | VIT-AP General Stacks | Reference | 519.5 AND (Browse shelf(Opens below)) | Not for loan | MATH | 011545 | ||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Available | MATH | 011555 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Available | MATH | 011562 | |||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Checked out to MEDURI PHANI KUMAR (70022) | MATH | 2025-08-12 | 011548 | ||
Text Book | VIT-AP General Stacks | 519.5 AND (Browse shelf(Opens below)) | Available | MATH | 011549 |
Browsing School of Advanced Studies-Maths Section shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
The authors bring more than twenty-five years of unmatched experience to this text, along with sound statistical methodology, a proven problem-scenario approach, and meaningful applications that clearly demonstrate how statistical information informs decisions in the business world. Thoroughly updated, the text's more than 350 real business examples, cases, and memorable exercises present the latest statistical data and business information with unwavering accuracy. And, to give you the most relevant text you can get for your course, you the topics you want, including coverage of popular commercial statistical software programs like Minitab 16 and Excel 2010, along with StatTools and other leading Excel 2010 statistical add-ins.
There are no comments on this title.