Sensors and Transducers / D. Patranabis
Material type:
- 9788120321984
- 23rd Ed. 681.2 PAT
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Course reserves | |
---|---|---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | Available | ECE | 022009 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | Available | ECE | 017098 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | Available | ECE | 017097 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | Available | ECE | 017096 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | Available | ECE | 017095 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | Available | ECE | 017094 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-05-23 | ECE | 015467 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | Available | ECE | 015469 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | Available | ECE | 015468 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | Available | ECE | 015466 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-02-21 | ECE | 015465 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | Available | ECE | 015464 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-05-23 | ECE | 015463 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-02-03 | ECE | 015462 | ||||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | Checked out to CHALLA BHANU PRAKASH REDDY (22BME7052) | ECE | 2025-07-24 | 015461 | |||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | Checked out to SAIDHANYA SUDHAN T C B (000000018BES7004) | ECE | 2020-03-25 | 015460 | |||
Text Book | VIT-AP General Stacks | 681.2 PAT (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2025-02-06 | ECE | 015459 | ||||
Reference Book | VIT-AP General Stacks | Reference | 681.2 PAT (Browse shelf(Opens below)) | Not for loan | ECE | 012753 |
Browsing School of Electronics Section shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
681.2 DAR Fundamentals of Wireless Sensor Networks | 681.2 PAT Sensors and Transducers / | 681.2 PAT Sensors and Transducers / | 681.2 PAT Sensors and Transducers / | 681.2 PAT Sensors and Transducers / | 681.2 PAT Sensors and Transducers / | 681.2 PAT Sensors and Transducers / |
It includes index.
This text is a lucid presentation of the principles of working of all types of sensors and transducers which form the prime components of the instrumentation systems. The characteristics of the sensors and transducers and the operating principles of transducer technologies have been discussed in considerable detail. Besides covering conventional sensors such as electromechanical, thermal, magnetic, radiation, and electroanalytical, the recent advances in sensor technologies including smart and intelligent sensors used in automated systems are also comprehensively described. The application aspects of sensors used in several fields such as automobiles, manufacturing, medical, and environment are fully illustrated.
With a straightforward approach the text is aimed at building a sound understanding of the fundamentals, and inculcating analytical skills needed for design and operation. Numerous schematic representations, examples, and review questions help transcend underlying basics to automation and instrumentation. The book with incisive explanations and all the pedagogic attributes is designed to serve the needs of the engineering students of instrumentation, chemical, mechanical, and electrical disciplines. It will also be a useful text for the students of applied sciences.
Preface.
Getting Started!
Mechanical and Electromechanical Sensors.
Thermal Sensors.
Magnetic Sensors.
Radiation Sensors.
Electroanalytical Sensors.
Smart Sensors.
Recent Trends in Sensor Technologies.
Sensors-Their Applications.
Review Questions.
Bibliography.
Index.
There are no comments on this title.