Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Course reserves | |
---|---|---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 006.312 TAN (Browse shelf(Opens below)) | In transit from VIT-AP to School of Computer Science Section since 2024-10-27 | CSE | 018098 | ||||
Text Book | VIT-AP General Stacks | 006.312 TAN (Browse shelf(Opens below)) | Checked out to N V P S Rajesh Kandala (70498) | CSE | 2025-07-27 | 018099 | |||
Text Book | VIT-AP General Stacks | 006.312 TAN (Browse shelf(Opens below)) | Available | CSE | 018100 | ||||
Text Book | VIT-AP General Stacks | 006.312 TAN (Browse shelf(Opens below)) | In transit from VIT-AP to School of Computer Science Section since 2024-10-08 | CSE | 017751 | ||||
Text Book | VIT-AP General Stacks | 006.312 TAN (Browse shelf(Opens below)) | In transit from VIT-AP to School of Computer Science Section since 2025-03-15 | CSE | 017752 | ||||
Text Book | VIT-AP General Stacks | 006.312 TAN (Browse shelf(Opens below)) | In transit from VIT-AP to School of Computer Science Section since 2025-03-08 | CSE | 017753 | ||||
Text Book | VIT-AP General Stacks | 006.312 TAN (Browse shelf(Opens below)) | Checked out to MOGHAL AYESHA (24MSD7059) | CSE | 2025-02-20 | 017754 | |||
Text Book | VIT-AP General Stacks | 006.312 TAN (Browse shelf(Opens below)) | Checked out to KATRAGADDA ANITHA (24PHD7043) | CSE | 2025-09-15 | 012776 | |||
Reference Book | VIT-AP General Stacks | Reference | 006.312 TAN (Browse shelf(Opens below)) | Not for loan | CSE | 012262 | |||
Reference Book | VIT-AP General Stacks | Reference | 006.312 TAN (Browse shelf(Opens below)) | Not for loan | CSE | 02118 |
It includes index.
Introduction to Data Mining presents fundamental concepts and algorithms for those learning data mining for the first time. Each concept is explored thoroughly and supported with numerous examples.
Each major topic is organized into two chapters, beginning with basic concepts that provide necessary background for understanding each data mining technique, followed by more advanced concepts and algorithms.
Table of Content
Chapter 1 Introduction
Chapter 2 Data
Chapter 3 Exploring Data
Chapter 4 Classification: Basic Concepts, Decision Trees, and Model Evaluation
Chapter 5 Classification: Alternative Techniques
Chapter 6 Association Analysis: Basic Concepts and Algorithms
Chapter 7 Association Analysis: Advanced Concepts
Chapter 8 Cluster Analysis: Basic Concepts and Algorithms
Chapter 9 Cluster Analysis: Additional Issues and Algorithms
Chapter 10 Anomaly Detection
Salient Features
1. Provides both theoretical and practical coverage of all data mining topics
2. Includes extensive number of integrated examples and figures
3. Offers instructor resources including solutions for exercises and complete set of lecture slides
4. Assumes only a modest statistics or mathematics background without any requirement of database knowledge
5. Important topics such as predictive modeling, association analysis, clustering, anomaly detection, visualization covered"
There are no comments on this title.