Doebelin's Measurement Systems / Ernest O Doebelin and Dhanesh N Manik
Material type:
TextPublication details: Chennai McGraw Hill Education (India) Private Ltd. 2018Edition: 6th EdDescription: xx, 760pISBN: - 9780070699687
- 23rd Ed. 681.2 DOE
| Item type | Current library | Collection | Call number | Materials specified | Status | Notes | Barcode | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paperback | Available | MECH | 022010 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014727 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014726 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014725 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014724 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014723 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paperback | Available | MECH | 014412 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014142 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014144 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014143 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014130 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014141 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014140 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014139 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014138 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014137 | |||
| Text Book | School of Mechanical Engg Section General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | In transit from VIT-AP to School of Mechanical Engg Section since 2024-02-21 | MECH | 014136 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014135 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014134 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014133 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | In transit from VIT-AP to School of Mechanical Engg Section since 2024-10-18 | MECH | 014132 | |||
| Text Book | VIT-AP General Stacks | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Available | MECH | 014131 | |||
| Reference Book | VIT-AP General Stacks | Reference | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Not for loan | MECH | 012723 | ||
| Reference Book | VIT-AP General Stacks | Reference | 681.2 DOE (Browse shelf(Opens below)) | Paper Back | Not for loan | MECH | 012385 |
Browsing School of Mechanical Engg Section shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 681.2 DOE Doebelin's Measurement Systems / | 681.2 DOE Doebelin's Measurement Systems / | 681.2 DOE Doebelin's Measurement Systems / | 681.2 DOE Doebelin's Measurement Systems / | 681.2 DOE Doebelin's Measurement Systems / | 681.2 DOE Doebelin's Measurement Systems / | 681.2 DOE Doebelin's Measurement Systems / |
It includes index.
This is a well known text on Measurement and Instrumentationwhere due diligence has been taken to explain each and every topicwith the help of theoretical, schematic and numerical explanations.Stress is laid on both solved and unsolved examples for bettercoverage and depth.
There are no comments on this title.
Log in to your account to post a comment.