Applied Statistics and Probability for Engineers / Douglas C. Montgomery and George C. Runger
Material type:
TextPublication details: New Delhi Wiley 2018Edition: 6th edDescription: xvi,765pISBN: - 9788126562947
- 23rd 515.9 MON
Contents:
The text provides a practical approach oriented to engineering as well as chemical and physical sciences. Students learn how the material will be relevant in their careers through the integration throughout of unique problem sets that reflect realistic applications and situations. Applied Statistics, 6th Edition is suitable for either a one- or two-term course in probability and statistics.
| Item type | Current library | Collection | Call number | Materials specified | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Reference Book | VIT-AP General Stacks | Reference | 519.5 MON (Browse shelf(Opens below)) | Paper Back | Not for loan | MATH | 015216 | |
| Text Book | VIT-AP General Stacks | 519.5 MON (Browse shelf(Opens below)) | Paper Back | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-01-07 | MATH | 015217 | ||
| Text Book | VIT-AP General Stacks | 519.5 MON (Browse shelf(Opens below)) | Paper Back | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-05-17 | MATH | 015218 | ||
| Text Book | VIT-AP General Stacks | 519.5 MON (Browse shelf(Opens below)) | Paper Back | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-01-28 | MATH | 015219 | ||
| Text Book | School of Advanced Studies-Maths Section General Stacks | 519.5 MON (Browse shelf(Opens below)) | Paper Back | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-02-02 | MATH | 015220 | ||
| Text Book | VIT-AP General Stacks | 519.5 MON (Browse shelf(Opens below)) | Paper Back | Available | MATH | 015221 | ||
| Text Book | VIT-AP General Stacks | 519.5 MON (Browse shelf(Opens below)) | Paper Back | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-02-15 | MATH | 015222 | ||
| Text Book | VIT-AP General Stacks | 519.5 MON (Browse shelf(Opens below)) | Paper Back | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-02-04 | MATH | 015223 | ||
| Text Book | VIT-AP General Stacks | 519.5 MON (Browse shelf(Opens below)) | Paper Back | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-03-28 | MATH | 015224 | ||
| Text Book | VIT-AP General Stacks | 519.5 MON (Browse shelf(Opens below)) | Paper Back | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-08-19 | MATH | 015225 |
Browsing School of Advanced Studies-Maths Section shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
The text provides a practical approach oriented to engineering as well as chemical and physical sciences. Students learn how the material will be relevant in their careers through the integration throughout of unique problem sets that reflect realistic applications and situations. Applied Statistics, 6th Edition is suitable for either a one- or two-term course in probability and statistics.
There are no comments on this title.
Log in to your account to post a comment.