Fundamentals of Applied Statistics / S.C. Gupta and V.K. Kapoor
Material type:
- 9788180547058
- 23rd 519.5 GUP
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Course reserves | |
---|---|---|---|---|---|---|---|---|---|
Reference Book | VIT-AP General Stacks | Reference | 519.5 GUP (Browse shelf(Opens below)) | Not for loan | MATH | 016079 | |||
Text Book | VIT-AP General Stacks | 519.5 GUP (Browse shelf(Opens below)) | Checked out to G.Siva (70572) | MATH | 2025-08-07 | 016080 | |||
Text Book | VIT-AP General Stacks | 519.5 GUP (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-02-03 | MATH | 016081 | ||||
Text Book | VIT-AP General Stacks | 519.5 GUP (Browse shelf(Opens below)) | Available | MATH | 016082 | ||||
Text Book | VIT-AP General Stacks | 519.5 GUP (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-02-08 | MATH | 016083 | ||||
Text Book | School of Advanced Studies-Maths Section General Stacks | 519.5 GUP (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-02-12 | MATH | 016084 | ||||
Text Book | VIT-AP General Stacks | 519.5 GUP (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-03-03 | MATH | 016085 | ||||
Text Book | VIT-AP General Stacks | 519.5 GUP (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-04-01 | MATH | 016086 | ||||
Text Book | School of Advanced Studies-Maths Section General Stacks | 519.5 GUP (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-03-13 | MATH | 016087 | ||||
Text Book | VIT-AP General Stacks | 519.5 GUP (Browse shelf(Opens below)) | Checked out to Anshu Abhilasha (23PHD7062) | MATH | 2025-05-18 | 016088 |
Browsing School of Advanced Studies-Maths Section shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.5 GUP Statistical Methods / | 519.5 GUP Statistical Methods / | 519.5 GUP Fundamentals of Applied Statistics | 519.5 GUP Fundamentals of Applied Statistics | 519.5 GUP Fundamentals of Applied Statistics | 519.5 GUP Fundamentals of Applied Statistics | 519.5 GUP Fundamentals of Applied Statistics |
The book provides comprehensive and exhaustive theoretical discussion.
All basic concepts have been explained in an easy and understandable manner.
125 stimulating problems selected from various university examinations have been solved.
It conforms to the latest syllabi of B.Sc. (Hons.) and postgraduate examinations in Statistics, Agriculture and Economics.
There are no comments on this title.