Linear Algebra and Its Applications / Gilbert Strang
Material type:
- 9788131501726
- 23rd 512.5 STR
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 512.5 STR (Browse shelf(Opens below)) | Checked out to VINJAMURI PAVAN (21BCE8452) | MATH | 2023-02-17 | 018560 | |
Text Book | VIT-AP General Stacks | 512.5 STR (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-05-07 | MATH | 018558 | ||
Text Book | VIT-AP General Stacks | 512.5 STR (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-03-19 | MATH | 018559 | ||
Reference Book | VIT-AP General Stacks | 512.5 STR (Browse shelf(Opens below)) | Not for loan | MATH | 017798 | ||
Text Book | VIT-AP General Stacks | 512.5 STR (Browse shelf(Opens below)) | Available | MATH | 017799 |
It includes Appendix, Solutions to selected Exercises, Matrix Factorizations, glossary, MATLAB Teaching Codes, Index and Linear Algebra in a Nutshell
'Renowned professor and author Gilbert Strang demonstrates that linear algebra is a fascinating subject by showing both its beauty and value. While the mathematics is there, the effort is not all concentrated on proofs. Strang's emphasis is on understanding. He explains concepts, rather than deduces. This book is written in an informal and personal style and teaches real mathematics. The gears change in Chapter 2 as students reach the introduction of vector spaces. Throughout the book, the theory is motivated and reinforced by genuine applications, allowing pure mathematicians to teach applied mathematics.
There are no comments on this title.