Computer vision : a modern approach / David A. Forsyth and Jean Ponce.
Material type:
- 9789332550117 (paperback)
- 006.37 FOR 23
- TA1634 .F65 2012
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Reference Book | VIT-AP Reference | 006.37 FOR (Browse shelf(Opens below)) | In transit from VIT-AP to School of Computer Science Section since 2025-04-24 Not For Loan | CSE | 022360 | ||
Text Book | VIT-AP General Stacks | 006.37 FOR (Browse shelf(Opens below)) | Available | CSE | 022361 | ||
Text Book | VIT-AP General Stacks | 006.37 FOR (Browse shelf(Opens below)) | Available | CSE | 022362 | ||
Text Book | VIT-AP General Stacks | 006.37 FOR (Browse shelf(Opens below)) | Available | CSE | 022363 | ||
Text Book | VIT-AP General Stacks | 006.37 FOR (Browse shelf(Opens below)) | Available | CSE | 022364 | ||
Text Book | VIT-AP General Stacks | 006.37 FOR (Browse shelf(Opens below)) | Available | CSE | 022365 | ||
Text Book | VIT-AP General Stacks | 006.37 FOR (Browse shelf(Opens below)) | Available | CSE | 022366 | ||
Text Book | VIT-AP General Stacks | 006.37 FOR (Browse shelf(Opens below)) | Available | CSE | 022367 | ||
Text Book | VIT-AP General Stacks | 006.37 FOR (Browse shelf(Opens below)) | In transit from VIT-AP to School of Computer Science Section since 2025-04-15 | CSE | 022368 | ||
Text Book | VIT-AP General Stacks | 006.37 FOR (Browse shelf(Opens below)) | Available | CSE | 022369 |
Browsing School of Computer Science Section shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
006.37 FOR Computer vision : a modern approach / | 006.37 FOR Computer vision : a modern approach / | 006.37 FOR Computer vision : a modern approach / | 006.37 FOR Computer vision : a modern approach / | 006.37 FOR Computer vision : a modern approach / | 006.37 FOR Computer vision : a modern approach / | 006.4 Pattern Recognition and Image Analysis |
This textbook provides the most complete treatment of modern computer vision methods by two of the leading authorities in the field. This accessible presentation gives both a general view of the entire computer vision enterprise and also offers sufficient detail for students to be able to build useful applications. Students will learn techniques that have proven to be useful by first-hand experience and a wide range of mathematical methods.
It includes contents, biblography [714-766] and index, and list of algorithms.
Table of Content
1 Geometric Camera Models
2 Light and Shading
3 Colo
4 Linear Filters
5 Local Image Features
6 Texture
7 Stereopsis
8 Structure from Motion
9 Segmentation by Clustering
10 Grouping and Model Fitting
11 Tracking
12 Registration
13 Smooth Surfaces and Their Outlines
14 Range Data
There are no comments on this title.