Healthcare Analytics for Quality and Performance Improvement / Trevor L. Strome
Material type:
- 9781118519691
- 23rd Ed. 362.1068 STR
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Book | VIT-AP Reference | Reference | 362.1068 STR (Browse shelf(Opens below)) | Not for loan | MGT | 023812 | ||
Text Book | VIT-AP General Stacks | 362.1068 STR (Browse shelf(Opens below)) | Available | MGT | 023813 | |||
Text Book | VIT-AP General Stacks | 362.1068 STR (Browse shelf(Opens below)) | Available | MGT | 023814 | |||
Text Book | VIT-AP General Stacks | 362.1068 STR (Browse shelf(Opens below)) | Available | MGT | 023815 | |||
Text Book | VIT-AP General Stacks | 362.1068 STR (Browse shelf(Opens below)) | Available | MGT | 023816 | |||
Text Book | VIT-AP General Stacks | 362.1068 STR (Browse shelf(Opens below)) | Available | MGT | 023817 | |||
Text Book | VIT-AP General Stacks | 362.1068 STR (Browse shelf(Opens below)) | Available | MGT | 023818 | |||
Text Book | VIT-AP General Stacks | 362.1068 STR (Browse shelf(Opens below)) | Available | MGT | 023819 |
Browsing School of Business & General Section shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
339 GOR Macroeconomics | 339.46 BAN Poor Economics : Rethinking Poverty and the Way to End it | 355.6076 DHI DGP Kit for NDA, NA Examination | 362.1068 STR Healthcare Analytics for Quality and Performance Improvement | 362.196398 LUS Fat Chance : Beating the Odds Against Sugar, Processed Food Obesity, and Disease | 371.33468 IRMA Virtual Reality in Education : Volume II : Breakthroughs in Research and Practice | 378.1662 EHR Barron`s SAT Writing Workbook |
It includes Index Pages.
There are no comments on this title.
Log in to your account to post a comment.