Kinematics and Dynamics of Machinery / Robert L. Norton
Material type:
- 9789351340201
- 23rd Ed. 621.811 NOR
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Course reserves | |
---|---|---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 621.811 NOR (Browse shelf(Opens below)) | Available | MECH | 019546 | ||||
Reference Book | VIT-AP General Stacks | Reference | 621.811 NOR (Browse shelf(Opens below)) | Not for loan | MECH | 013392 | |||
Reference Book | VIT-AP General Stacks | Reference | 621.811 NOR (Browse shelf(Opens below)) | Not for loan | MECH | 012805 | |||
Text Book | VIT-AP General Stacks | 621.811 NOR (Browse shelf(Opens below)) | Available | MECH | 02597 | ||||
Text Book | VIT-AP General Stacks | 621.811 NOR (Browse shelf(Opens below)) | Available | MECH | 02598 | ||||
Text Book | VIT-AP General Stacks | 621.811 NOR (Browse shelf(Opens below)) | Available | MECH | 02599 | ||||
Text Book | VIT-AP General Stacks | 621.811 NOR (Browse shelf(Opens below)) | Available | MECH | 02600 | ||||
Text Book | VIT-AP General Stacks | 621.811 NOR (Browse shelf(Opens below)) | Available | MECH | 02601 | ||||
Text Book | VIT-AP General Stacks | 621.811 NOR (Browse shelf(Opens below)) | Available | MECH | 02602 | ||||
Text Book | VIT-AP General Stacks | 621.811 NOR (Browse shelf(Opens below)) | Available | MECH | 02603 | ||||
Text Book | VIT-AP General Stacks | 621.811 NOR (Browse shelf(Opens below)) | Available | MECH | 02604 | ||||
Text Book | VIT-AP General Stacks | 621.811 NOR (Browse shelf(Opens below)) | Available | MECH | 02605 | ||||
Text Book | VIT-AP General Stacks | 621.811 NOR (Browse shelf(Opens below)) | Available | MECH | 02606 | ||||
Text Book | VIT-AP General Stacks | 621.811 NOR (Browse shelf(Opens below)) | Available | MECH | 02607 | ||||
Text Book | VIT-AP General Stacks | 621.811 NOR (Browse shelf(Opens below)) | Available | MECH | 02608 |
It included Appendix and Index Pages.
This hallmark text on Kinematics and Dynamics of Machinery through its balanced coverage of analysis and design, clear exposition of complex topics and outstanding use of realistic engineering examples succeeds in conveying the art of design as well as the use of modern tools needed for analysis of the kinematics and dynamics of machinery
Key Features
in SI Units.
Provides up-to-date methods and techniques for analysis and synthesis. Presents vector mathematical and matrix solution methods for analysis of both Kinematics and Dynamics topics.
Emphasizes design of machines as well as the analysis of existing machines.
Strong pedagogy includes:
104 Solved Examples
599 Section-End Problems
45 Projects
Table of Contents
Introduction
Kinematics Fundamentals
Graphical Linkage Synthesis
Position Analysis
Analytical Linkage Synthesis
Velocity Analysis
Acceleration Analysis
Can Design
Gear Trains
Dynamics Fundamentals
Dynamic Force Analysis
Balancing
Engine Dynamics
Multicylinder Engines
Can Dynamics
There are no comments on this title.