Designing Data Visualizations / Noah Iliinsky and Julie Steele
Material type:
- 9789350236840
- 23rd 006.6 ILI
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 006.6 ILI (Browse shelf(Opens below)) | In transit from VIT-AP to School of Computer Science Section since 2025-04-26 | CSE | 024479 | ||
Text Book | VIT-AP General Stacks | 006.6 ILI (Browse shelf(Opens below)) | Available | CSE | 024480 | ||
Reference Book | VIT-AP Reference | 006.6 ILI (Browse shelf(Opens below)) | Not for loan | CSE | 024228 | ||
Text Book | VIT-AP General Stacks | 006.6 ILI (Browse shelf(Opens below)) | Available | CSE | 024229 | ||
Text Book | VIT-AP General Stacks | 006.6 ILI (Browse shelf(Opens below)) | Available | CSE | 024230 | ||
Text Book | VIT-AP General Stacks | 006.6 ILI (Browse shelf(Opens below)) | Available | CSE | 024231 | ||
Text Book | VIT-AP General Stacks | 006.6 ILI (Browse shelf(Opens below)) | Available | CSE | 024232 |
Includes graphical examples and design principles for presenting data visually.
Includes bibliographical references and index.
Introduction -- Context -- Design techniques -- Visual design principles -- Tools. (if contents are available)
A concise and practical guide to creating effective data visualizations, with examples and design tips for clarity and communication.
Text in English
There are no comments on this title.