John E. Freund's Mathematical Statistics with Applications / Irwin Miller and Marylees Miller
Material type:
- 9789332519053
- 23rd 519.5 MIL
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Book | VIT-AP General Stacks | Reference | 519.5 MIL (Browse shelf(Opens below)) | Not for loan | MATH | 015944 | ||
Text Book | VIT-AP General Stacks | 519.5 MIL (Browse shelf(Opens below)) | Available | MATH | 015563 | |||
Text Book | VIT-AP General Stacks | 519.5 MIL (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-04-02 | MATH | 015564 | |||
Text Book | VIT-AP General Stacks | 519.5 MIL (Browse shelf(Opens below)) | Available | MATH | 015565 | |||
Text Book | VIT-AP General Stacks | 519.5 MIL (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-04-15 | MATH | 015566 | |||
Text Book | VIT-AP General Stacks | 519.5 MIL (Browse shelf(Opens below)) | Available | MATH | 015567 | |||
Text Book | VIT-AP General Stacks | 519.5 MIL (Browse shelf(Opens below)) | Available | MATH | 015568 | |||
Text Book | VIT-AP General Stacks | 519.5 MIL (Browse shelf(Opens below)) | Available | MATH | 015569 | |||
Text Book | VIT-AP General Stacks | 519.5 MIL (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2025-04-15 | MATH | 015570 | |||
Text Book | VIT-AP General Stacks | 519.5 MIL (Browse shelf(Opens below)) | Available | MATH | 015571 | |||
Text Book | VIT-AP General Stacks | 519.5 MIL (Browse shelf(Opens below)) | Available | MATH | 015572 |
John E. Freund's Mathematical Statistics with Applications, Eighth Edition, provides a calculus-based introduction to the theory and application of statistics, based on comprehensive coverage that reflects the latest in statistical thinking, the teaching of statistics, and current practices.
This text is appropriate for a two-semester or three-quarter calculus-based course in Introduction to Mathematical Statistics. It can also be used for a single-semester course emphasizing probability, probability distributions and densities, sampling, and classical statistical inference
There are no comments on this title.