Discrete Mathematics for Computer Scientists and Mathematicians / Joe L.Mott, Abraham Kandel and Theodore P. Baker
Material type:
- 9789332550490
- 23rdĀ 511.156 MOT
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 511.156 MOT (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-11-23 | MATH | 018767 | |||
Text Book | VIT-AP General Stacks | 511.156 MOT (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-11-22 | MATH | 018768 | |||
Text Book | VIT-AP General Stacks | 511.156 MOT (Browse shelf(Opens below)) | In transit from VIT-AP to School of Advanced Studies-Maths Section since 2024-11-16 | MATH | 018769 | |||
Reference Book | VIT-AP General Stacks | Reference | 511.156 MOT (Browse shelf(Opens below)) | Not for loan | MATH | 03951 | ||
Text Book | VIT-AP General Stacks | 511.156 MOT (Browse shelf(Opens below)) | Available | MATH | 03952 |
It includes bibliography and index
This is a lucidly written fine-tuned introduction to discrete mathematics. It is eminently suited for students pursuing BCA, MCA and B.E./B.Tech courses. Considering the importance of the subject, quite a number of universities have sought to introduce discrete mathematics as a core subject in the engineering curriculum.
FEATURES
> Comprehensive discussions on graph theory, mathematical induction, Boolean algebras, logic and other proof techniques and recurrence relations have been dealt with.
> Gives good insights into graphs as a modelling tool.
> Gives better understanding of computer solutions of differential equations.
> Many worked out examples and solutions follow each section.
There are no comments on this title.