Introduction to Analog and Digital Communications / Simon Haykin and Michael Moher
Material type:
- 9788126536535
- 23rd Ed. 621.382 HAY
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Available | ECE | 01856 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2025-05-09 | ECE | 01861 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Available | ECE | 01859 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2025-05-08 | ECE | 01850 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Available | ECE | 01849 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Available | ECE | 01845 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Available | ECE | 01843 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Available | ECE | 01860 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Checked out to NUKALA BHARATH CHANDRA (000000018BEC7077) | ECE | 2020-03-27 | 01858 | ||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Available | ECE | 01857 | |||
Reference Book | VIT-AP General Stacks | Reference | 621.382 HAY (Browse shelf(Opens below)) | Not for loan | ECE | 01842 | ||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Lost Checked out to SHAIKGOUSCIRAAZ (17BES7020) | ECE | 2019-04-09 | 01855 | ||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2025-03-28 | ECE | 01854 | |||
Text Book | School of Electronics Section General Stacks | 621.382 HAY (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-03-30 | ECE | 01853 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Available | ECE | 01852 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Available | ECE | 01851 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Available | ECE | 01848 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2025-03-15 | ECE | 01847 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Available | ECE | 01846 | |||
Text Book | VIT-AP General Stacks | 621.382 HAY (Browse shelf(Opens below)) | Available | ECE | 01844 |
It includes Appendix, Glossary and Index.
Key Features
Includes a new chapter on the representation of signals and systems.
Integrates numerous examples and Matlab experiments to make the material easier to understand.
Offers a more refined look at the design of digital communication receivers.
Examines the important facets of pulse amplitude modulation and pulse-code modulation.
Discusses digital satellite communications and digital wireless communications.
About the Book: Introduction to Analog & Digital Communications
An introductory treatment of communication theory as applied to the transmission of information-bearing signals with attention given to both analog and digital communications.
The second edition of this accessible book provides readers with an introductory treatment of communication theory as applied to the transmission of information-bearing signals. While it covers analog communications, the emphasis is placed on digital technology. It begins by presenting the functional blocks that constitute the transmitter and receiver of a communication system. Readers will next learn about electrical noise and then progress to multiplexing and multiple access techniques.
Contents
Introduction.
Fourier Representation of Signals and Systems.
Amplitude Modulation.
Angle Modulation.
Pulse Modulation: Transition from Analog to Digital Communications.
Baseband Data Transmission.
Digital Band-Pass Modulation Techniques.
Random Signals and Noise.
Noise in Analog Communications.
Noise in Digital Communications.
System and Noise Calculations.
Appendix 1: Power Ratios and Decibel.
Appendix 2: Fourier Series.
Appendix 3: Bessel Functions.
Appendix 4: The Q-Function and Its Relationship to the Error Function.
Appendix 5: Schwarz's Inequality.
Appendix 6: Mathematical Tables.
Appendix 7: MATLAB Scripts for Computer Experiments to Problems in Chapters 7-10.
Appendix 8: Answers to Drill Problems.
Glossary.
Bibliography.
Index.
There are no comments on this title.