000 | 01434nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c25379 _d25379 |
||
003 | VITAP | ||
005 | 20200306152622.0 | ||
008 | 190122b ||||| |||| 00| 0 eng d | ||
020 | _a9789351610281 | ||
040 | _cVITAP | ||
082 |
_223rd _a519.5 GUP |
||
100 |
_98102 _aGupta, S.P. |
||
245 |
_aStatistical Methods / _cS.P. Gupta |
||
250 | _a45th Rev. Ed. | ||
260 |
_aNew Delhi _bSultan Chand & Sons _c2018 |
||
300 | _axx,1432p,: | ||
500 | _aIt includes different tables The book has been written in a very simple and lucid style. The text material is self-explanatory and even the students learning statistics through distance education can follow it without much stress and strain. The treatment is non-mathematical in character and the readers can easily understand the text material without much taxing their minds. Besides good theory the book contains a large number of solved illustrations (to be exact, 885). These illustrations have been very carefully selected mainly from the latest examination question papers of various Universities all over India and neighbouring countries. This book is primarily meant to cater to the needs of under-graduate and post-graduate students of Commerce, Economics, Management and Professional Courses. | ||
505 | _a | ||
650 | 0 |
_98103 _aStatistics; Statistics—Methodology |
|
856 | _uhttp://sultanchandandsons.com/Book/59/Statistical-Methods | ||
942 |
_2ddc _cBK |