000 | 02634nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c27056 _d27056 |
||
005 | 20210121150235.0 | ||
008 | 210109b ||||| |||| 00| 0 eng d | ||
020 | _a9780134524061 | ||
040 | _cVITAP | ||
082 |
_223rd _a332.1 HUB |
||
100 |
_910482 _aHubbard, R. Glenn |
||
245 |
_aMoney, Banking, and the Financial System / _cR. Glenn Hubbard and Anthony Patrick O'Brien |
||
250 | _a3rd Ed. | ||
260 |
_aNew York _bPearson Education, Inc _c2018 |
||
300 | _axxix, 690p. : ill. ; 26cm | ||
500 | _aIt includes index and glossory | ||
521 | _aMoney, Banking, and The Financial System, 3rd Edition, gets students excited about the extremely important topics of money, banking, and financial markets. In the past 10 years, virtually every aspect of how money is borrowed and lent, how banks and financial firms operate, and how policymakers regulate the financial system has changed. This text arms students with the the most up-to-date coverage of events to grasp these changes and navigate the current monetary and financial system. Table of Contents Part 1: Foundations 1. Introducing Money and the Financial System 2. Money and the Payments System 3. Interest Rates and Rates of Return 4. Determining Interest Rates Part 2: Financial Markets 5. The Risk Structure and Term Structure of Interest Rates 6. The Stock Market, Information, and Financial Market Efficiency 7. Derivatives and Derivative Markets 8. The Market for Foreign Exchange Part 3: Financial Institutions 9. Transactions Costs, Asymmetric Information, and the Structure of the Financial System 10. The Economics of Banking 11. Beyond Commercial Banks: Shadow Banks and Nonbank Financial Institutions 12. Financial Crises and Financial Regulation Part 4: Monetary Policy 13. The Federal Reserve and Central Banking 14. The Federal Reserve’s Balance Sheet and the Money Supply Process 15. Monetary Policy 16. The International Financial System and Monetary Policy Part 5: The Financial System and the Macroeconomy 17. Monetary Theory I: The Aggregate Demand and Aggregate Supply Model 18. Monetary Theory II: The IS—MP Model | ||
650 | 0 |
_910483 _aMonetary policy; Money; Banks and banking; International finance; Finance; United States; Financial crises |
|
700 |
_910484 _aO'Brien, Anthony Patrick |
||
856 | _uhttps://www.pearson.com/us/higher-education/product/Hubbard-Money-Banking-and-the-Financial-System-3rd-Edition/9780134524061.html?tab=overview | ||
942 |
_2ddc _cREF _e3rd. ed. _h332.1 _mHUB |