000 | 03244nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c27085 _d27085 |
||
005 | 20210217123134.0 | ||
008 | 210216b ||||| |||| 00| 0 eng d | ||
020 | _a9781284123067 | ||
040 | _cVITAP | ||
082 |
_223rd _a612.3 MED |
||
100 |
_910589 _aMedeiros, Denis M. |
||
245 |
_aAdvanced Human Nutrition / _cDenis M. Medeiros and Robert E. C. Wildman |
||
250 | _a4th ed. | ||
260 |
_aBurlington _bJones & Bartlett Learning _c2019 |
||
300 | _axvii, 469p. : ill. ; 28cm | ||
500 | _aIt includes Glossary, and Index Pages | ||
521 | _aEach new print copy includes Navigate 2 Advantage Access that unlocks a comprehensive and interactive eBook, student practice activities and assessments, the full Student Study Guide, a full suite of instructor resources, and learning analytics reporting tools. Written for the upper-level undergrad or graduate level majors course, Advanced Human Nutrition, Fourth Edition provides an in-depth overview of the human body and details why nutrients are important from a biochemical, physiological, and molecular perspective. Through it's conversational writing style and distinct figures and illustrations, the text clearly outlines metabolism and the molecular functions of nutrients. A variety of pedagogical elements within the text, such as “Here’s Where You Have Been” and “Here’s Where You Are Going,” help clarify key points from the chapter and provide real-world examples to bring the content to life. Features & Benefits: NEW - Each chapter now concludes with "Clinical Insight" which presents the clinical relevance of the nutritional science topics covered within the chapter NEW - Chapter 2 now discusses bariatric surgery procedures used to treat obesity, as well as diseases of the gastrointestinal track that have nutritional relevance in health and disease NEW - Includes the latest algorithms used by the American Heart Association and American College of Cardiology in determining the risk of a cardiac event NEW - Incorporates controversy brought about by some scientists on protein requirements as it relates to the RDA NEW - Includes coverage of the role of the fat-soluble vitamins in Alzheimer's disease Table of Contents: Chapter 1 Foundations of the Human Body Chapter 2 Digestion and Absorption Chapter 3 Carbohydrates: Energy, Metabolism, and More Chapter 4 Dietary Fiber: Digestion and Health Chapter 5 Lipids: Fatty Acids, Triglycerides, Phospholipids, and Sterols Chapter 6 Proteins and Amino Acids: Function, Quantity, and Quality Chapter 7 Water Chapter 8 Metabolism, Energy Balance, and Body Weight and Composition Chapter 9 Nutrition, Exercise, and Athletic Performance Chapter 10 Fat-Soluble Vitamins Chapter 11 Water-Soluble Vitamins Chapter 12 Major Minerals Chapter 13 Minor Minerals Chapter 14 Nutraceuticals and Functional Foods | ||
650 | 0 |
_910586 _aNutrition; Energy metabolism; Metabolism |
|
700 |
_910588 _aWildman, Robert E. C. |
||
856 | _uhttps://www.jblearning.com/catalog/productdetails/9781284123067#productInfo | ||
942 |
_2ddc _cREF _e4th Ed. _h612.3 _mMED |