000 | 00524nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210311s9999 xx 000 0 und d | ||
020 | _a9781787567269 | ||
100 | _aEditor: Kim P. Huynh | ||
245 | 4 | _aThe Econometrics of Complex Survey Data | |
260 | _bEmerald | ||
260 | _c2019 | ||
650 | _a"Accounting, Finance & Economics" | ||
700 | _aEditor: David T. Jacho-Chavez | ||
700 | _aEditor: Gautam Tripathi | ||
856 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0731-9053201939 | ||
942 | _cEBOOK | ||
999 |
_c30600 _d30600 |