| 000 | 00548nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210311s9999 xx 000 0 und d | ||
| 020 | _a9781787567009 | ||
| 100 | _aEditor: Faizan Ali | ||
| 245 | 0 | _aApplying Partial Least Squares in Tourism and Hospitality Research | |
| 260 | _bEmerald | ||
| 260 | _c2018 | ||
| 650 | _aTourism & Hospitality Management | ||
| 700 | _aEditor: Cihan Cobanoglu | ||
| 700 | _aEditor: S. Mostafa Rasoolimanesh | ||
| 856 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/9781787566996 | ||
| 942 | _cEBOOK | ||
| 999 |
_c30633 _d30633 |
||