000 | 00472nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210311s9999 xx 000 0 und d | ||
020 | _a9781780525242 | ||
100 | _aEditor David M. Drukker | ||
245 | 0 | _aMissing Data Methods: Crosssectional Methods and Applications | |
260 | _bEmerald | ||
260 | _c2011 | ||
650 | _a"Accounting, Finance & Economics" | ||
856 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0731-9053(2011)27_Part_1 | ||
942 | _cEBOOK | ||
999 |
_c32603 _d32603 |