| 000 | 00435nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210311s9999 xx 000 0 und d | ||
| 020 | _a9781849506335 | ||
| 100 | _a Amelie F. Constant | ||
| 245 | 0 | _aEthnicity and Labor Market Outcomes | |
| 260 | _bEmerald | ||
| 260 | _c2009 | ||
| 650 | _a"Accounting, Finance & Economics" | ||
| 856 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0147-9121(2009)29 | ||
| 942 | _cEBOOK | ||
| 999 |
_c32717 _d32717 |
||