| 000 | 00420nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210311s9999 xx 000 0 und d | ||
| 020 | _a9781849506236 | ||
| 100 | _a Qi Li | ||
| 245 | 0 | _aNonparametric Econometric Methods | |
| 260 | _bEmerald | ||
| 260 | _c2009 | ||
| 650 | _a"Accounting, Finance & Economics" | ||
| 856 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0731-9053(2009)25 | ||
| 942 | _cEBOOK | ||
| 999 |
_c32733 _d32733 |
||