| 000 | 00471nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210311s9999 xx 000 0 und d | ||
| 020 | _a9780444521224 | ||
| 100 | _aEditor Carl Chiarella | ||
| 245 | 0 | _aQuantitative and Empirical Analysis of Nonlinear Dynamic Macromodels | |
| 260 | _bEmerald | ||
| 260 | _c2006 | ||
| 650 | _a"Accounting, Finance & Economics" | ||
| 856 | _uhttps://www.emerald.com/insight/publication/doi/10.1016/S0573-8555(2006)277 | ||
| 942 | _cEBOOK | ||
| 999 |
_c32898 _d32898 |
||