| 000 | 00556nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210311s9999 xx 000 0 und d | ||
| 020 | _a978-3-319-54274-4 | ||
| 100 | _aAgust�n Blasco | ||
| 245 | 0 | _aBayesian Data Analysis for Animal Scientists | |
| 260 | _bSpringer | ||
| 260 | _c2017 | ||
| 650 | _aLife Sciences; Agriculture; Veterinary Medicine/Veterinary Science; Mathematical and Computational Biology; Animal Genetics and Genomics; Biostatistics | ||
| 856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-319-54274-4 | ||
| 942 | _cEBOOK | ||
| 999 |
_c33369 _d33369 |
||