000 | 00545nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210311s9999 xx 000 0 und d | ||
020 | _a978-3-319-76626-3 | ||
100 | _aSusanne Radtke-Schuller | ||
245 | 0 | _aCyto- and Myeloarchitectural Brain Atlas of the Ferret (Mustela putorius) in MRI Aided Stereotaxic Coordinates | |
260 | _bSpringer | ||
260 | _c2018 | ||
650 | _aBiomedicine; Neurosciences; Animal Anatomy / Morphology / Histology | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-319-76626-3 | ||
942 | _cEBOOK | ||
999 |
_c34222 _d34222 |