000 | 00626nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210311s9999 xx 000 0 und d | ||
020 | _a978-981-13-0463-7 | ||
100 | _a"Zhenkun Huang, Laner Wu" | ||
245 | 0 | _aPhase Equilibria Diagrams of High Temperature Non-oxide Ceramics | |
260 | _bSpringer | ||
260 | _c2018 | ||
650 | _a"Materials Science; Ceramics, Glass, Composites, Natural Materials; Phase Transitions and Multiphase Systems; Crystallography and Scattering Methods; Materials Engineering; Physical Chemistry" | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-981-13-0463-7 | ||
942 | _cEBOOK | ||
999 |
_c35272 _d35272 |