000 | 00605nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210311s9999 xx 000 0 und d | ||
020 | _a978-3-319-27425-6 | ||
100 | _aJohn Oyekan | ||
245 | 0 | _aTracking and Mapping of Spatiotemporal Quantities Using Unicellular Swarm Intelligence | |
260 | _bSpringer | ||
260 | _c2016 | ||
650 | _aEngineering; Robotics and Automation; Complexity; Environmental Engineering/Biotechnology; Microbiology; Complex Systems; Statistical Physics and Dynamical Systems | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-319-27425-6 | ||
942 | _cEBOOK | ||
999 |
_c35514 _d35514 |