000 | 00661nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210311s9999 xx 000 0 und d | ||
020 | _a978-981-10-0663-0 | ||
100 | _a"T.M.V. Suryanarayana, P.B. Mistry" | ||
245 | 0 | _aPrincipal Component Regression for Crop Yield Estimation | |
260 | _bSpringer | ||
260 | _c2016 | ||
650 | _aEngineering; Mathematical and Computational Engineering; Climate Change/Climate Change Impacts; Statistical Theory and Methods; Math. Appl. in Environmental Science; Agriculture; Water Policy/Water Governance/Water Management | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-981-10-0663-0 | ||
942 | _cEBOOK | ||
999 |
_c36207 _d36207 |