000 | 00503nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210311s9999 xx 000 0 und d | ||
020 | _a978-3-319-49286-5 | ||
100 | _aG�khan G�l | ||
245 | 0 | _aRobust and Distributed Hypothesis Testing | |
260 | _bSpringer | ||
260 | _c2017 | ||
650 | _a"Engineering; Signal, Image and Speech Processing; Statistical Theory and Methods; Pattern Recognition" | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-319-49286-5 | ||
942 | _cEBOOK | ||
999 |
_c36467 _d36467 |