| 000 | 00547nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210311s9999 xx 000 0 und d | ||
| 020 | _a978-3-319-51439-0 | ||
| 100 | _a"Michael Sutton, Phillip L. Reu" | ||
| 245 | 0 | _aInternational Digital Imaging Correlation Society | |
| 260 | _bSpringer | ||
| 260 | _c2017 | ||
| 650 | _aMaterials Science; Characterization and Evaluation of Materials; Theoretical and Applied Mechanics; Materials Engineering | ||
| 856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-319-51439-0 | ||
| 942 | _cEBOOK | ||
| 999 |
_c36557 _d36557 |
||