000 | 00631nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210311s9999 xx 000 0 und d | ||
020 | _a978-3-319-48986-5 | ||
100 | _a"Alessandro Mansutti, Mario Covarrubias Rodriguez, Monica Bordegoni, Umberto Cugini" | ||
245 | 0 | _aTactile Display for Virtual 3D Shape Rendering | |
260 | _bSpringer | ||
260 | _c2017 | ||
650 | _a"Engineering; Engineering Design; User Interfaces and Human Computer Interaction; Robotics and Automation; Computer-Aided Engineering (CAD, CAE) and Design" | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-319-48986-5 | ||
942 | _cEBOOK | ||
999 |
_c36912 _d36912 |