000 | 00516nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210311s9999 xx 000 0 und d | ||
020 | _a978-3-030-03751-2 | ||
100 | _aMuhammad Akram | ||
245 | 0 | _am?Polar Fuzzy Graphs | |
260 | _bSpringer | ||
260 | _c2019 | ||
650 | _a"Engineering; Computational Intelligence; Complex Systems; Operations Research, Management Science; Image Processing and Computer Vision" | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-030-03751-2 | ||
942 | _cEBOOK | ||
999 |
_c38831 _d38831 |