000 | 00679nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210311s9999 xx 000 0 und d | ||
020 | _a978-981-13-3543-3 | ||
100 | _a"Mohammad Ali Nematollahi, Samaneh Shahbazi, Nashid Nabian" | ||
245 | 0 | _aComputer Vision and Audition in Urban Analysis Using the Remorph Framework | |
260 | _bSpringer | ||
260 | _c2019 | ||
650 | _a"Engineering; Computational Intelligence; Landscape/Regional and Urban Planning; Signal, Image and Speech Processing; Building Construction and Design; Computer-Aided Engineering (CAD, CAE) and Design" | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-981-13-3543-3 | ||
942 | _cEBOOK | ||
999 |
_c38904 _d38904 |