| 000 | 00451nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210311s9999 xx 000 0 und d | ||
| 020 | _a9781601988423 | ||
| 100 | _aSecomandi | ||
| 245 | 0 | _aReal Options and Merchant Operations of Energy and Other Commodities | |
| 260 | _bIEEE | ||
| 650 | _a"Computing and Processing; Power, Energy and Industry Applications" | ||
| 856 | _uhttps://ieeexplore.ieee.org/servlet/opac?bknumber=8186808 | ||
| 942 | _cEBOOK | ||
| 999 |
_c40068 _d40068 |
||