| 000 | 00517nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210311s9999 xx 000 0 und d | ||
| 020 | _a9781119175476 | ||
| 100 | _aThomson | ||
| 245 | 0 | _aCurrent Signature Analysis for Condition Monitoring of Cage Induction Motors: Industrial Application and Case Histories | |
| 260 | _bIEEE | ||
| 650 | _a"Power, Energy and Industry Applications; Components, Circuits, Devices and Systems" | ||
| 856 | _uhttps://ieeexplore.ieee.org/servlet/opac?bknumber=7823160 | ||
| 942 | _cEBOOK | ||
| 999 |
_c40332 _d40332 |
||