| 000 | 00398nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210311s9999 xx 000 0 und d | ||
| 020 | _a9780471660378 | ||
| 100 | _aAllen | ||
| 245 | 0 | _a"Signal Analysis: Time, Frequency, Scale, and Structure" | |
| 260 | _bIEEE | ||
| 650 | _aSignal Processing and Analysis | ||
| 856 | _uhttps://ieeexplore.ieee.org/servlet/opac?bknumber=5237149 | ||
| 942 | _cEBOOK | ||
| 999 |
_c40940 _d40940 |
||