000 | 00489nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 210311s9999 xx 000 0 und d | ||
020 | _a9781627055475 | ||
100 | _aGhahari | ||
245 | 0 | _a"Models of Horizontal Eye Movements: Part 3, A Neuron and Muscle Based Linear Saccade Model" | |
260 | _bMorgan Claypool | ||
650 | _aBioengineering; Computing and Processing; Signal Processing and Analysis | ||
856 | _uhttps://ieeexplore.ieee.org/servlet/opac?bknumber=6949407 | ||
942 | _cEBOOK | ||
999 |
_c42489 _d42489 |